/* DATA DESCRIPTION:
Coverage:	LATITUDE: 34.22  *  LONGITUDE: 82.31
	Date/Time Start: 2002/07/07  *  Date/Time End: 2021/07/12
Event(s):   	Memar_Co (Memar Co)  *  LATITUDE: 34.22  *  LONGITUDE: 82.31  *  AREA: 166.67 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	164 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/07	4926.1766	0.2856	1
2002/10/21	4921.9204	0.1359	1
2002/11/25	4923.3258	0.1661	1
2002/12/30	4922.5511	0.2208	1
2003/02/03	4922.7499	0.1568	1
2003/03/09	4923.0518	0.1916	1
2003/04/13	4923.6139	0.1632	1
2003/06/22	4924.6290	0.2905	1
2003/07/27	4925.1764	0.2936	1
2003/09/01	4925.1283	0.3993	1
2003/10/06	4924.3381	0.2793	1
2003/11/18	4924.0030	0.0104	2
2004/01/18	4923.8062	0.3066	1
2004/03/20	4924.0732	0.0095	2
2004/03/29	4924.1321	0.3297	1
2004/05/03	4924.3335	0.6139	1
2004/06/06	4924.4270	0.6445	1
2004/09/19	4924.8358	0.7662	1
2004/11/05	4925.0932	0.0112	2
2005/03/24	4925.2283	0.0115	2
2005/06/22	4925.1579	0.0148	2
2005/11/23	4925.2691	0.0094	2
2006/03/26	4925.3947	0.0133	2
2006/06/25	4925.6077	0.0113	2
2006/11/26	4925.7540	0.0191	2
2007/03/19	4926.0913	0.4928	1
2007/04/13	4926.2778	0.0114	2
2007/04/23	4926.4983	0.3378	1
2007/08/06	4926.5085	0.6563	1
2007/10/14	4926.6502	0.4640	1
2007/11/03	4926.4307	0.0134	2
2007/11/18	4926.2070	0.1820	1
2007/12/23	4925.9482	0.1855	1
2008/03/02	4926.1319	0.2206	1
2008/03/20	4926.1482	0.0101	2
2008/04/07	4926.0105	0.3853	1
2008/05/12	4925.6131	0.2982	1
2008/11/02	4925.7427	0.1771	1
2008/12/08	4926.0632	0.1563	1
2008/12/16	4926.5067	0.0114	2
2009/01/12	4926.4501	0.1521	1
2009/04/10	4926.4230	0.0179	2
2009/07/05	4926.1727	0.1778	1
2009/09/13	4926.2847	0.2769	1
2009/10/19	4926.4408	0.1366	1
2009/11/23	4926.8465	0.1507	1
2009/12/28	4926.7761	0.1140	1
2010/02/01	4926.7203	0.1088	1
2010/03/08	4926.8397	0.2510	1
2010/04/12	4927.4506	0.2715	1
2010/05/16	4927.7391	0.2917	1
2010/06/20	4927.6431	0.4662	1
2010/11/25	4927.2925	0.2162	3
2010/11/28	4927.2063	3.3858	3
2010/12/25	4927.2025	35.2084	3
2011/02/17	4927.2630	0.1832	3
2011/05/13	4927.2733	0.0280	3
2011/06/14	4927.3456	0.0335	3
2011/09/06	4927.4632	0.0334	3
2011/11/28	4927.5726	0.0188	3
2011/11/30	4927.6304	0.0336	3
2011/12/30	4927.6116	0.1241	3
2012/02/21	4927.6562	0.0249	3
2012/03/23	4927.7685	0.0937	3
2012/05/15	4927.9117	0.0312	3
2012/06/14	4927.9695	0.0776	3
2012/06/15	4928.0038	0.0506	3
2012/09/07	4928.0645	0.0313	3
2012/11/30	4928.1850	0.0194	3
2012/12/03	4928.2854	0.0641	3
2013/02/22	4928.3831	0.0248	3
2013/03/26	4928.4649	0.0345	3
2013/04/03	4928.5755	0.1036	7
2013/05/08	4928.6500	0.1184	7
2013/05/18	4928.6872	0.0294	3
2013/06/20	4928.6593	0.0335	3
2013/07/17	4928.6081	0.1275	7
2013/08/21	4928.6355	0.4431	7
2013/09/11	4928.7500	0.1063	3
2013/09/24	4928.8877	0.1421	7
2013/10/29	4928.8583	0.1098	7
2013/12/03	4928.8160	0.0385	37
2013/12/05	4928.8349	0.0647	3
2014/01/04	4929.0376	0.0798	3
2014/01/07	4929.2365	0.0509	7
2014/02/11	4929.3976	0.0372	7
2014/02/26	4929.4099	0.0232	3
2014/03/19	4929.3801	0.0427	7
2014/03/29	4929.3558	0.0524	3
2014/04/23	4929.4017	0.0858	7
2014/05/21	4929.4342	0.0439	3
2014/05/28	4929.4216	0.0824	7
2014/06/22	4929.3526	0.0503	3
2014/07/02	4929.2456	0.0989	7
2014/08/06	4929.1378	0.1290	7
2014/09/10	4929.0752	0.1461	7
2014/09/13	4929.1158	0.0412	3
2014/09/16	4929.2134	0.0458	3
2014/10/14	4929.3140	0.0679	7
2014/11/18	4929.3531	0.0679	7
2014/12/08	4929.3841	0.0680	3
2014/12/23	4929.4473	0.0673	7
2015/01/07	4929.5250	0.0607	3
2015/01/27	4929.5977	0.0450	7
2015/03/01	4929.6144	0.0344	3
2015/03/03	4929.6527	0.0388	7
2015/04/02	4929.6626	0.0513	3
2015/04/08	4929.6740	0.0527	7
2015/05/13	4929.6124	0.0766	7
2015/06/25	4929.6392	0.0583	3
2015/07/22	4929.7504	0.1075	7
2015/09/16	4929.8251	0.0438	3
2015/09/29	4929.7144	0.1091	7
2015/11/03	4929.5516	0.0826	7
2015/12/08	4929.5222	0.0925	7
2015/12/10	4929.5236	0.0323	3
2016/01/11	4929.5082	0.0708	3
2016/01/12	4929.4456	0.0737	7
2016/02/16	4929.5241	0.0966	7
2016/03/04	4929.6213	0.0394	3
2016/03/23	4929.6781	0.0747	7
2016/04/26	4929.6374	0.0597	7
2016/05/27	4929.6746	0.0508	3
2016/09/19	4929.7584	0.0438	3
2016/12/12	4929.8921	0.0231	3
2017/03/06	4930.0129	0.0423	3
2017/05/31	4930.1930	0.0422	3
2017/06/29	4930.3617	0.0923	3
2017/09/21	4930.6179	0.0419	3
2017/09/23	4930.9077	0.0369	3
2018/01/15	4931.3305	0.0700	3
2018/03/11	4931.6037	0.0272	3
2018/04/10	4931.7500	0.0734	3
2018/06/02	4931.6811	0.0397	3
2018/07/05	4931.6588	0.0323	3
2018/09/24	4931.6285	0.0342	3
2018/09/28	4931.7004	0.0371	3
2018/12/18	4931.7595	0.0224	3
2018/12/20	4931.8448	0.0525	3
2019/03/14	4931.9101	0.0294	3
2019/04/13	4931.9702	0.0400	3
2019/06/07	4932.0112	0.0455	3
2019/07/05	4932.0458	0.0743	3
2019/07/07	4932.1001	0.0760	3
2019/09/28	4932.1897	0.0330	3
2019/10/01	4932.2962	0.0399	3
2019/12/21	4932.3689	0.0265	3
2019/12/25	4932.4061	0.0360	3
2020/01/22	4932.4422	0.0528	3
2020/03/16	4932.5038	0.0296	3
2020/04/15	4932.5661	0.0400	3
2020/06/09	4932.6296	0.0417	3
2020/07/10	4932.6838	0.0393	3
2020/10/15	4932.7350	0.0374	3
2020/10/17	4932.7589	0.0369	3
2020/11/10	4932.7745	0.0494	3
2020/11/11	4932.7807	0.0528	3
2021/02/14	4932.7929	0.0375	3
2021/02/17	4932.8020	0.0354	3
2021/03/11	4932.8193	0.0594	3
2021/03/14	4932.8441	0.0610	3
2021/06/17	4932.8846	0.0356	3
2021/06/20	4932.9288	0.0354	3
2021/07/12	4932.9719	0.0625	3
